Plastic Window Door Profile Extrusion Machine
SJZ65/132 PVC Profile Extrusion Line
1. Kuongororwa kweprojekiti
Zvinoenderana nezvamunoda, tinoda kukurudzira yedu SJZ65/132 PVC Profile Extrusion Line.Iyi extrusion line inoumbwa neSJZ65/132 Conical Twin-screw Extruder uye yakadzika mubatsiri muchina.Ndokumbira utarise ruzivo rwuri pasi apa:
1.1 Hunhu hwezvinhu
1.1.1 yakavakirwa zvinhu:
• PVC hupfu:
• CaCo3:
1.1.2 Kuwedzera:
• Kubatana
• Mafuta ekuzora
1.1.3 Chinyorwa fomu
• Zvinhu zvose zvinofanira kusanganiswa zvakakwana.
Yakapedzwa chigadzirwa:PVC Profile;
Kukwanisa kubuda:150 ~ 250kg / awa (zvichienderana nechigadzirwa chapera)
Infrastructure (Inopihwa nemutengi)
a.Nzvimboyeprofile extrusion line mumusangano:
Zvinenge 22m (kureba)×2.5m(upamhi)×3m(kureba)(Inogadziriswa maererano nefekitari yako. Tinokukumbira kuti utiratidze dhizaini yedhizaini yewekishopu yako).
b.Magetsi network: 380V/50Hz(Inochinjika zvinoenderana neyakajairwa voltage standard).
c.Waya/tambo: waya / tambo kubva kune mutengi general control cabinet kusvika kune main control cabinet for profile extrusion line;ese emagetsi tambo kubva kune main control cabinet kusvika kumushini wega wega.
d.Mvura: pombi huru yemvura inopihwa uye pombi dzemvura kumichina.
e.Nzira dzekusimudza michinapakuburutsa nekuisa.
f.Zvimwe zvese zvisina kutaurwa zvakajeka pamusoro apa.
1.3 Kushandiswa kwesimba:
a.Magetsi anodiwa
Simba rese rakaiswa:100Kw;
Chaiyo simba rekushandisa muzana muzana: 80%;
b.Mvura inodiwa
8-10T/h uye mvura inogona kutenderedzwa nenzira yedziva remvura (rakavakwa nemutengi);
c.Manpower zvinodiwa
Max.Qty.yevashandi:1-2 munhu;
2.Kuyerera mutsetse uye kumisikidzwa kwePVCprofilemutsara wekugadzira
3. Kutsanangurwa kwehunyanzvi
SJZ65/132 PVC Profile extrusion line
Aihwa. | Zita | Mufananidzo wemuchina | Qty. | Zvido zvehunyanzvi | |
1 | ZJ300 feeder | 1 | Rated kutapurirana simba: 300kg/h | ||
Motor simba: 1.5kwSpring dhayamita: Φ36mm Material: Simbi isina tsvina | |||||
2 | SJZ65/132 conical twin-screw extruder | 1 | 2.1 screw2.2 mbiya 2.3 kutyaira mota 2.4 chirongwa chekudyisa 2.5 Vacuum system 2.6 Adapter 2.7 Main electric cabinet Kuzvidzivirira system | ||
2.1 Sikuru: dhayamita conical 65/ 132 mm yePVC drainpipe uye pombi yekupa mvura. Material of sikuruu: 38CrMoAl Kurapa kwepamusoro: Nitriding processing, ukobvu: 0.6 ~ 0,8mm, Polishing Kutenderera kumhanya (counter inotenderera): 1-34.7 rpm/min 2.2 Bharel: dhayamita conical 65/132 Kugadziriswa kwemukati: nitrided nehupamhi: 0.6 ~ 0.8mm Nzvimbo dzekudziya: 4 Heating mode: Kanda alumina + Stainless simbi yekufukidza Kupisa simba: 22kw Kutonhodza maitiro: Mhepo mafeni: 3 Sets 2.3 Kutyaira mota: Motokari simba: 37Kw Rudzi rwemota = AC 2.4 Sisitimu yekudyisa: Gravity uye screw dosing feeding system Nesimbi isina tsvina hopper Dosing feeding system: Motokari: 1.5kw Kudyisa sleeve ine denderedzwa mvura inotonhorera 2.5 Vacuum dehumidifying system: Vacuum pombi: 1 seti Vacuum degree = 0 ~ 0.075 Mpa 2.6 Adaptor: (Interflow Chikamu): Material: #40steel Chrome yakapfava, yemukati inoshandura kuyerera mhando Yekubatanidza nzira nekufa: clamping block + bolt Pressure melt sensor uye thermocouple 2.7 Mutengesi mukuru wemagetsi chikamu: Inverter: ABB kana DELATA Contactor: Schneider kana SIEMENS Air Switch: Schneider Relay: Omron Tembiricha controller: RKC 2.8 Kuzvidzivirira system: Pamusoro pezvino kudzivirira mota Over pressure inodzivirira screw. | |||||
3 | YF240 Calibration chikuva | 1 | 3.1 Dimension yekunze3.2 Vacuum pombi 3.3 Pombi yemvura 3.4 Kugadziriswa kwenhatu nzira: Bata remvura chikamu chinogadzirwa nesimbi isina tsvina. | ||
3.1 Dimension yekunze:Lx W x H: 6000x1100x1000mm (inochinjika) 3.2 Vacuum pombi: Pombi yevacuum: 3x5.5KW; Kwakabva: Yuanli, China 3.3 Pombi yemvura: Pombi yemvura: 1 × 4KW; Kwakabva: Guangzhou, China 3.4 Kugadziriswa kwenhatu nzira: Pamberi uye Kumashure ine 0.75 Kw mota Range: ± 1000mm Kumusoro uye pasi, kuruboshwe uye kurudyi zvakagadziridzwa nemaoko Range: kumusoro uye pasi: ± 150mm Kuruboshwe uye RIGHT kufamba: ± 50mm | |||||
4 | DYⅢQ Haul-off uye cutter (yakasanganiswa) | 1 | 4.1 Haul-off4.2 Cutter | ||
4.1 Haul-offHaul-off speed: 0-3m/min; Motokari simba: 5.5KW; Caterpillar hupamhi: 210mm; Caterpillar kureba: 2200mm; Pneumatic clamp; Adopt holip kana ABB inverter; 4.2 Mucheka Motokari simba: 2.2KW; Zvimedu zvekuunganidza mota simba: 1.5KW; Diameter yesaha: 500mm; Kucheka huwandu: 200mm; Nemidziyo yekuunganidza zvimedu;
| |||||
5 | Tipping tafura / Stacker | 1 | 5.1 Tipping tafura: Kureba Kudzora nzira Height kugadzirisa range | ||
Kureba: 6,000mmControl nzira: Pneumatic Ne screws kugadzirisa kureba renji: 0 ~ 180mm |