50-110mm PVC pombi kugadzira mutsetse
Detail specification yemuchina wega wega mutsetse
1. SJSZ65/132 Conical Double Screw Extruder
Screw uye dhiramu | |||
1 | Screw Diameter | mm | ¢65/132 |
2 | Screw Length | mm | 1440 |
3 | Screw kutenderera kumhanya | r/min | 1-38 |
4 | Material of Screw uye Barrel | / | 38CrMoAlA Nitrogen Kurapa, kupukuta |
5 | Kudzika kwenitrate kesi | mm | 0.6-0.8mm |
6 | Barrel Heating | / | Kukanda Aluminium Heater |
7 | Kupisa nzvimbo | / | 4zone |
8 | Kupisa Simba | kw | 24 |
9 | Kutonhodza simba | kw | 0.25kw*3 |
10 | Kutonhora | / | blower kutonhora |
11 | Screw core tembiricha control | / | Automatic kutenderera tembiricha kutonga |
12 | Screw core tembiricha kugadzirisa | / | Nedenderedzwa conduction mafuta |
Gear box | |||
1 | Gear | / | Zino rakaoma kumeso |
2 | Brand ye gear box | / | Jiangyin gear box kambani |
3 | Shaft | / | NSK yeJapan |
4 | Chengetedza screw | / | NeChengetedza mudziyo wekukutura |
Kudyisa mudziyo | |||
1 | Fixed quantity Feeding system | / | 1.1KW, screw yakagadziriswa-huwandu hwekudya |
2 | Speed control nzira | / | Frequency inverter |
Mota nemagetsi system | |||
1 | Motor Power | KW | 37(AC mota, Nokia mhando) |
2 | Speed kugadzirisa mode | / | Variable frequency conversion |
3 | Output Capacity | Kg/h | 180-250 |
4 | Vacuum exhaust system | / | 1.5kw, pombi yevacuum |
5 | PLC touch screen | / | Siemens brand |
6 | Frequency inverter | / | ABB |
7 | AC contactor | / | Schneider |
8 | Voltage | / | Maererano nezvinodiwa |
9 | Extruder axis urefu | mm | 1000 |
Kuzvidzivirira system | |||
1. Pamusoro pekudzivirira ikozvino kwemotokari | |||
2. Pamusoro pekumanikidza kudzivirira kwekona. |
Zviumbwa zve50-110mm PVC pombi